| 19. | GDF Suez | 20.30 | |
| 18. | Bekaert | 27.34 | |
| 17. | Telenet Group | 29.38 | |
| 16. | Ackermans & v.H | 61.21 | |
| 15. | Umicore | 37.20 |
| AB InBev | 48.76 | -0,01 % |
| Ackermans & v.H | 61.21 | -1,4 % |
| Ageas | 1.73 | 1,47 % |
| Befimmo Sicafi | 53.68 | 0,15 % |
| Bekaert | 27.34 | -2,41 % |
| Belgacom | 23.32 | -0,49 % |
| Cofinimmo | 92.20 | 0,49 % |
| Colruyt | 30.07 | 0,1 % |
| Delhaize Groep | 42.81 | -0,64 % |
| Dexia | 0.33 | 0,31 % |
| GBL | 55.80 | -0,45 % |
| GDF Suez | 20.30 | -4,81 % |
| KBC Groep | 18.07 | 8,24 % |
| Mobistar | 36.40 | -1,01 % |
| Nyrstar | 7.57 | 0,26 % |
| Solvay | 80.54 | 0,17 % |
| Telenet Group | 29.38 | -1,51 % |
| UCB | 30.69 | -0,2 % |
| Umicore | 37.20 | -1,23 % |
9/02/2012 - 15:41
9/02/2012 - 15:29
9/02/2012 - 14:35
9/02/2012 - 14:34
9/02/2012 - 12:30
9/02/2012 - 11:28