Le top 5 du Bel 20
| 1 | AB InBev | 74.00 | 1.79% |
| 2 | Delta Lloyd | 15.77 | 0.93% |
| 3 | Belgacom | 18.98 | 0.88% |
| 4 | Befimmo Sicafi | 50.85 | 0.79% |
| 5 | UCB | 43.55 | 0.38% |
Le flop 5 du Bel 20
| 20 | Bekaert | 28.87 | -1.13% |
| 19 | Ackermans & v.H | 69.70 | -0.4% |
| 18 | Colruyt | 43.77 | -0.27% |
| 17 | Delhaize Groep | 46.23 | -0.26% |
| 16 | KBC Groep | 35.73 | -0.18% |
Le BEL 20
| AB InBev NV | 74.00 | 1.79% |
| Ackermans & van Haaren | 69.70 | -0.4% |
| Ageas | 31.07 | -0.08% |
| Befimmo S.C.A. | 50.85 | 0.79% |
| Bekaert NV | 28.87 | -1.13% |
| Belgacom | 18.98 | 0.88% |
| Cofinimmo | 83.16 | 0.2% |
| Colruyt NV | 43.77 | -0.27% |
| D'Ieteren | 35.10 | -0.11% |
| Delhaize Groep | 46.23 | -0.26% |
| Delta Lloyd Groep | 15.77 | 0.93% |
| Elia Systems Operator SA/NV | 32.56 | 0.05% |
| GBL | 62.99 | 0.24% |
| GDF Suez | 18.14 | 0.25% |
| KBC Groep | 35.73 | -0.18% |
| Solvay SA | 112.10 | 0.09% |
| Telenet Group Holding | 35.75 | -0.01% |
| ThromboGenics | 23.00 | -0.13% |
| UCB SA | 43.55 | 0.38% |
| Umicore | 35.78 | -0.14% |


