| de Bakker - Bemelmans | 6/4 | 7/6 | 1/4 | |||
| Bemelmans - Dzumhur | 6/4 | 6/7 | 7/6 | 2T | ||
| Becker - Darcis | 6/4 | 7/6 | 1T |
| Melander - Boev | 7/5 | 6/2 | 1T |
| Darcis - Sela | 6/1 | 6/2 | 6/2 | 1T | ||
| Weintraub - Bemelmans | 6/3 | 2/6 | 6/7 | 7/6 | 6/4 | 1T |
| Benjamin D'Hoe - Alexander Tuts | 6 | 4 | (10) | - | - | |
|---|---|---|---|---|---|---|
| Niklas Mürkens (DE) - Leon Schwarz (DE) | 3 | 6 | (8) | - | - | F |
| Benjamin D'Hoe - Alexander Tuts | 7 | 6 | - | - | - | |
|---|---|---|---|---|---|---|
| Vincent Berna (LU) - Quentin Ly (FR) | 5 | 2 | - | - | - | 1/2 |
| Benjamin D'Hoe - Alexander Tuts | 6 | 6 | - | - | - | |
|---|---|---|---|---|---|---|
| Louis Lechevretel (FR) - Valentin Mounoto (FR) | 4 | 2 | - | - | - | 1T |
| Jean Baptiste Neri Fuchs (FR, 177) | 1 | 6 | 6 | - | - | |
|---|---|---|---|---|---|---|
| Alexander Tuts | 6 | 2 | 2 | - | - | 1/4 |
| Alexander Tuts | 6 | 6 | - | - | - | |
|---|---|---|---|---|---|---|
| Benjamin Schweizer (DE, 264) | 3 | 3 | - | - | - | 2T |
| Alexander Tuts | 6 | 6 | - | - | - | |
|---|---|---|---|---|---|---|
| Antoine Monaco (FR, Ncl) | 3 | 2 | - | - | - | 1T |
| Boris Klingebiel (DE) - Benjamin Schweizer (DE) | 6 | 3 | (10) | - | - | |
|---|---|---|---|---|---|---|
| Benjamin D'Hoe - Alexander Tuts | 1 | 6 | (1) | - | - | 1/2 |
| Benjamin D'Hoe - Alexander Tuts | 7 | 6 | - | - | - | |
|---|---|---|---|---|---|---|
| Lukas Kepser (DE) - Simon Friis Taps (DE) | 6 | 2 | - | - | - | 1/4 |
| Benjamin D'Hoe - Alexander Tuts | Bye | - | - | - | - | |
|---|---|---|---|---|---|---|
| --- --- - --- --- | - | - | - | - | - | 1T |
Alexander réalise sa première belle performance internationale en juillet 2011 au tournoi de Bruxelles (TE-16 - Belgique - C3). Il se hisse en demi-finale en simple et remporte le double. Il enchaine avec une demi en double à Nivelles (TE-16 - Belgique - C3) puis un quart en simple à Luxembourg (TE-16 - Luxembourg - C3). En septembre, il remporte le double à Luxembourg (TE-16 - Luxembourg - C3).